800 Series Club Members
Kyle Adamson
802 - Mar. 5, 2017
813 - Apr. 20,2015
801 - Apr. 6, 2015
802 - Jan. 23, 2010
805 - Apr. 23, 2007
805 - Apr. 30, 2006
Nathan Atchison
811 - Jan. 24, 2010
824 - Mar. 06, 2008
David Coate
827 - Mar. 21, 2011
821 - Feb. 14, 2011
Brad Cook
820 - Mar. 18, 2007
Jordan Cote
843 - Apr. 07, 2008
Jim Creasor
807 - Jan. 6, 2020
802 - Dec. 5, 2016
807 - Oct. 17, 2016
876 - Oct. 15, 2015 **
801 - Mar. 30, 2015
845 - Feb. 04, 2013
811 - Dec. 08, 2010
837 - Dec. 20, 2010
834 - Oct. 18, 2010
811 - Mar. 22, 2010
803 - Jan. 4, 2009
* 869 - May 31, 2008
803 - Dec. 14, 2007
802 - Apr. 16, 2007
* Back-to-back 300 games in the Provincial Tournament
** - New City Record
Jordan Croskery
808 - Apr. 16, 2014
826 - Apr. 04, 2014
Jim Lapointe
812 - Dec. 15, 2023
802 - Feb. 27, 2023
845 - Feb. 11, 2016
835 - Apr. 23, 2013
​
Brandon Gauthier
841 - Oct. 21, 2022
803 - Apr. 08, 2010
Ben Lapointe
806 - Mar. 15, 2024
811 - Jan. 29, 2024
800 - Jan. 26, 2024
862 - May 7, 2023
​
Rod Honke
831 - Dec. 11, 2008
Steve Lewicki Jr.
836 - Mar. 11, 2022
801 - Sept. 7, 2018
809 - Nov. 24, 2017
814 - Jan. 20, 2013
806 - Dec. 30, 2012
836 - Dec. 18, 2011
836 - Apr. 17, 2011
Pat Lacasse
812 - Jan. 29, 2017
815 - Mar. 27, 2011
817 - Feb. 13, 2011
804 - Feb. 08, 2009
Mike Marciniszyn
812 - Nov. 29, 2020
Mel Matthews
813 - Apr. 02, 2006
Kevin McMillan
809 - Dec. 11, 2012
Roy Mezzatesta
​859 - Oct. 23, 2019
812 - Apr. 26, 2015
Dawn Pelkie
832 - Jan. 29, 2009
Deanna Pelkie
811 - Oct. 01, 2008
Dennis Ramsay
822 - Apr. 06, 2014
827 - Jan. 31, 2010
​
George Reid Jr.
819 - Dec. 20, 2011
801 - Feb. 07, 2010
800 - Nov. 29, 2009
803 - Sep. 30, 2008
Kevin Schofield
837 - Apr. 23, 2018
805 - Sept. 24, 2012
825 - Oct. 03, 2011
800 - Mar. 23, 2008
801 - Jan. 20, 2008
Dan Shaw
802 - Jan. 08, 2012
Larry Plumb
815 - Mar. 18, 2014
Mike Shephard
804 - Sept. 26, 2024
815 - Sept. 27, 2020
827 - Feb. 1, 2016
804 - Dec. 21, 2015
805 - Dec. 17, 2012
802 - Mar. 19, 2012
814 - Mar. 21, 2011
​
Neil Sinclair
811 - Apr. 23, 2008
Kyle Skinner
807 - Jan. 4, 2015
Louie Willemsen
811 - Apr. 10, 2016
Connor Smith
815 - Dec. 22, 2017
Chad Zonneville
847 - Jan. 5, 2015
853 - Nov. 22, 2011